After yet another ride on the unpredictable roller coaster that is college football, the 2017 season came to an end last night.
In a championship game that saw two SEC teams square off, The Alabama Crimson Tide defeated the Georgia bulldogs in overtime, 26-23.
Now that the season has officially concluded, the final AP poll of the season has been released:
1 | Bama |
2 | Georgia |
3 | Oklahoma |
4 | Clemson |
5 | Ohio St. |
6 | UCF |
7 | Wisconsin |
8 | Penn State |
9 | TCU |
10 | Auburn |
11 | Notre Dame |
12 | USC |
13 | Miami |
14 | Oklahoma St. |
15 | Mich St. |
16 | Washington |
17 | Northwestern |
18 | LSU |
19 | Miss St. |
20 | Stanford |
21 | USF |
22 | Boise State |
23 | NC St. |
24 | Virginia Tech |
25 | Memphis |
Along with the AP poll, the Amway Coaches poll released their final top 25 as well:
1 | Bama |
2 | Georgia |
3 | Oklahoma |
4 | Clemson |
5 | Ohio St. |
6 | Wisconsin |
7 | UCF |
8 | Penn State |
9 | TCU |
10 | USC |
11 | Notre Dame |
12 | Auburn |
13 | Miami |
14 | Oklahoma St. |
15 | Washington |
16 | Mich St. |
17 | Northwestern |
18 | LSU |
19 | Stanford |
20 | Miss St. |
21 | USF |
22 | Boise State |
23 | NC St. |
24 | Memphis |
25 | Virginia Tech |
The Broncos check in at #22 in both polls.